US Air Freight
Priced by weight, 1–20 lb. Under 1 lb billed as 1 lb; over 20 lb add 500 per lb.
| Weight | Rate (JMD) |
|---|---|
| 1 lb | 750 |
| 2 lb | 1,000 |
| 3 lb | 1,400 |
| 4 lb | 1,600 |
| 5 lb | 1,900 |
| 6 lb | 2,300 |
| 7 lb | 2,600 |
| 8 lb | 3,000 |
| 9 lb | 3,200 |
| 10 lb | 3,600 |
| Weight | Rate (JMD) |
|---|---|
| 11 lb | 3,800 |
| 12 lb | 4,200 |
| 13 lb | 4,600 |
| 14 lb | 4,800 |
| 15 lb | 5,300 |
| 16 lb | 5,600 |
| 17 lb | 5,800 |
| 18 lb | 6,200 |
| 19 lb | 6,600 |
| 20 lb | 6,900 |
China & Turkey Routes
Flat pricing: a first-pound rate, then the same rate for each additional pound.
| Route | Rate (JMD) |
|---|---|
| China to Jamaica | 2,800 first lb + 2,800 per lb |
| China to USA | 2,800 + 2,800 per lb |
| Turkey to Jamaica | 3,000 + 3,000 per lb |
| Turkey to USA | 2,500 + 2,500 per lb |
Additional Charges
| Charge | Amount (JMD) |
|---|---|
| Processing | 300 |
| Customs Fee | 700 |
| Delivery | 950 |
| Express Shipping | 1,300 |
| Wrapping | 70 |
| Barrel Packing | 7,000 |
Customs duty
Jamaica customs duty typically 35–40% of item value, payable on collection.